Wildcard, Bit#$@s

19th Annual BJA Shangri La' Wiffleball Classic Champion

The Field: 17 Wifflers and 6 teams

Wildcard, Bit#$@s (6-2)
Geoff Hixson Matt Warnes
$50 Hot Dogs (4-3)
Jason Morgan Dave Cain John Einhorn
Topical Pop Culture Reference (3-3)
Seph Lietz Patrick Loftus Sip
Local Weirdo (2-3)
Jed Pope Luke Kirby Greg Presson
The Draggers (2-3)
Chris Shoemaker Jaime Hixson Derek Mayfield
Square Carrot Conspiracy (1-4)
Matt Endsley Jeff Cain James Morton

Fancy Pitching Graphs

The average wiffler has a Earned Run Average of 5.52.
The average wiffler has a Batting Average Against of 0.399.
The average wiffler has a WHIP of 2.22.
The average wiffler gets 1.41 strikeouts and gives up 1.07 walks per 4 innings pitched.
The average wiffler has a FIP of 5.52.

Pitching Statistics

Wiffler T W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Jason Morgan R 4 3 132 131 1 0 31 3 2 17 53 6 29 43 80 31 31 26.2 2.02 4.65 4.65 5.50 5.83 0.182 0.90 0.15 7.95 6.00 0.954 0.405 0.333 0.622 0.847 0.389 0.674 0.283
Jed Pope R 2 3 114 107 7 0 21 1 0 18 40 12 27 28 69 29 29 23.0 2.04 5.04 5.04 6.50 5.61 0.325 2.09 1.22 6.96 1.71 0.888 0.374 0.286 0.621 0.888 0.505 0.964 0.391
Geoff Hixson R 6 2 152 135 17 0 30 4 1 11 46 9 41 39 90 41 41 30.0 2.10 5.47 5.47 5.42 6.24 0.243 1.20 2.27 6.13 0.53 0.933 0.341 0.304 0.423 0.630 0.244 1.051 0.220
James Morton R 0 0 12 11 1 0 6 2 0 0 8 0 2 1 3 6 6 1.0 9.00 24.00 24.00 5.27 6.97 0.083 0.00 4.00 32.00 0.00 1.000 0.727 0.727 0.333 0.909 0.000 2.000 0.000
Seph Lietz R 3 3 107 98 9 0 18 1 1 12 32 6 35 25 66 27 27 22.0 1.86 4.91 4.91 5.99 5.86 0.252 1.09 1.64 5.82 0.67 0.939 0.327 0.250 0.483 0.724 0.367 1.400 0.324
Chris Shoemaker L 2 3 104 103 1 0 26 3 1 14 44 6 27 26 61 29 29 20.1 2.21 5.70 5.70 5.68 5.25 0.202 1.18 0.20 8.66 6.00 0.942 0.427 0.361 0.516 0.883 0.408 1.038 0.350
Matt Endsley R 1 4 109 107 2 0 39 5 1 8 53 11 27 16 56 33 33 18.2 2.95 7.07 7.07 3.84 3.68 0.193 2.36 0.43 11.36 5.50 0.897 0.495 0.511 0.468 0.785 0.224 1.688 0.333
Jaime Hixson R 0 0 2 2 0 0 0 1 0 0 1 0 1 0 1 0 0 0.1 3.00 0.00 0.00 2.34 2.34 0.000 0.00 0.00 12.00 - 1.000 0.500 0.500 1.000 1.000 0.000 - -
Pitching Totals 18 18 732 694 38 0 171 20 6 80 277 50 189 178 426 196 196 142.0 2.22 5.52 5.52 5.52 5.52 0.230 1.41 1.07 7.80 1.32 0.928 0.399 0.349 0.506 0.791 0.346 1.062 0.310

Pitching Statistics by Team

Year Team W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
2012 Wildcard, Bit#$@s 6 2 152 135 17 0 30 4 1 11 46 9 41 39 90 41 41 30.0 2.10 5.47 5.47 5.42 6.24 0.243 1.20 2.27 6.13 0.53 0.933 0.341 0.304 0.423 0.630 0.244 1.051 0.220
2012 The Draggers 2 3 106 105 1 0 26 4 1 14 45 6 28 26 62 29 29 20.2 2.23 5.61 5.61 5.63 5.20 0.198 1.16 0.19 8.71 6.00 0.943 0.429 0.365 0.531 0.886 0.400 1.077 0.350
2012 Topical Pop Culture Reference 3 3 107 98 9 0 18 1 1 12 32 6 35 25 66 27 27 22.0 1.86 4.91 4.91 5.99 5.86 0.252 1.09 1.64 5.82 0.67 0.939 0.327 0.250 0.483 0.724 0.367 1.400 0.324
2012 Square Carrot Conspiracy 1 4 121 118 3 0 45 7 1 8 61 11 29 17 59 39 39 19.2 3.25 7.93 7.93 3.92 3.85 0.182 2.24 0.61 12.41 3.67 0.907 0.517 0.535 0.446 0.797 0.203 1.706 0.320
2012 Local Weirdo 2 3 114 107 7 0 21 1 0 18 40 12 27 28 69 29 29 23.0 2.04 5.04 5.04 6.50 5.61 0.325 2.09 1.22 6.96 1.71 0.888 0.374 0.286 0.621 0.888 0.505 0.964 0.391
2012 $50 Hot Dogs 4 3 132 131 1 0 31 3 2 17 53 6 29 43 80 31 31 26.2 2.02 4.65 4.65 5.50 5.83 0.182 0.90 0.15 7.95 6.00 0.954 0.405 0.333 0.622 0.847 0.389 0.674 0.283
Pitching Totals 18 18 732 694 38 0 171 20 6 80 277 50 189 178 426 196 196 142.0 2.22 5.52 5.52 5.52 5.52 0.230 1.41 1.07 7.80 1.32 0.928 0.399 0.349 0.506 0.791 0.346 1.062 0.310

Fancy Batting Graphs

The average wiffler has a batting average of 0.399.
The average wiffler has a slugging percentage of 0.791.
The average wiffler creates 0.268 runs in a single plate appearance.
The average wiffler hit 9.5 singles and 4.4 home runs in 38.6 at bats.

Offensive Statistics

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Derek Mayfield R 37 34 3 0 3 12 8 9 0 0 2 17 9 4 11 21 0.912 0.324 0.310 0.344 4.9 0.58 0.378 0.500 0.878 0.176 0.265 0.352 -0.108 -4.0 0.160 5.9 0.216 0.095 17.0 0.22 0.24 0.11 4.50 2.00 1.500 0.200 0.081 0.081 1.000
Jason Morgan R 45 42 3 0 1 13 11 11 0 0 6 35 13 12 17 27 0.976 0.405 0.314 0.472 4.2 0.50 0.444 0.833 1.278 0.429 0.500 0.445 0.020 0.9 0.288 13.0 0.222 0.222 7.0 0.55 0.29 0.27 2.17 2.00 1.182 0.353 0.067 0.022 0.333
Jed Pope R 36 35 1 0 0 12 8 5 2 0 8 41 12 14 15 24 1.000 0.429 0.259 0.556 5.4 0.50 0.444 1.171 1.616 0.686 0.771 0.495 0.089 3.2 0.357 12.8 0.250 0.250 4.4 1.60 0.33 0.39 1.50 1.75 1.500 0.500 0.028 0.000 0.000
Matt Warnes R 83 78 5 0 7 20 20 17 3 1 10 66 26 19 31 45 0.910 0.397 0.344 0.456 6.5 0.62 0.434 0.846 1.280 0.385 0.513 0.441 0.015 1.2 0.283 23.5 0.265 0.200 7.8 0.59 0.31 0.23 2.60 1.90 1.000 0.333 0.060 0.084 1.400
Dave Cain R 40 37 3 0 8 11 2 10 1 0 5 32 10 13 16 25 0.784 0.432 0.458 0.500 3.7 0.36 0.475 0.865 1.340 0.405 0.514 0.472 0.058 2.3 0.325 13.0 0.400 0.320 7.4 0.50 0.25 0.33 2.00 2.60 5.500 0.714 0.075 0.200 2.667
Geoff Hixson L 76 73 3 0 4 14 17 18 2 0 18 94 25 32 38 43 0.945 0.521 0.392 0.691 3.2 0.30 0.539 1.288 1.827 0.740 0.808 0.579 0.204 15.5 0.472 35.9 0.329 0.326 4.1 1.00 0.33 0.42 1.39 1.78 0.824 0.514 0.039 0.053 1.333
James Morton R 35 33 2 0 1 11 7 10 1 1 2 23 9 3 14 12 0.970 0.424 0.400 0.452 5.8 0.50 0.457 0.697 1.154 0.182 0.333 0.439 0.011 0.4 0.279 9.8 0.143 0.083 16.5 0.20 0.26 0.09 4.50 1.50 1.571 0.222 0.057 0.029 0.500
Seph Lietz R 47 43 4 0 4 7 11 14 3 1 3 35 17 12 21 34 0.907 0.488 0.500 0.525 7.6 0.64 0.532 0.814 1.346 0.209 0.419 0.509 0.109 5.1 0.376 17.7 0.234 0.265 14.3 0.21 0.36 0.26 5.67 4.00 0.636 0.214 0.085 0.085 1.000
Chris Shoemaker L 34 33 1 0 1 10 10 7 1 0 4 25 8 12 12 23 0.970 0.364 0.286 0.414 4.3 0.44 0.382 0.758 1.140 0.364 0.424 0.390 -0.056 -1.9 0.212 7.2 0.176 0.348 8.2 0.57 0.24 0.35 2.00 3.00 1.000 0.286 0.029 0.029 1.000
Greg Presson R 34 32 2 0 2 12 10 7 0 0 1 11 4 4 8 25 0.938 0.250 0.241 0.258 2.8 0.33 0.294 0.344 0.638 0.094 0.156 0.268 -0.223 -7.6 0.045 1.5 0.147 0.120 32.0 0.14 0.12 0.12 4.00 4.00 1.200 0.091 0.059 0.059 1.000
Matt Endsley R 30 28 2 0 4 10 8 4 0 0 2 12 2 6 6 14 0.857 0.214 0.182 0.231 0.0 0.00 0.267 0.429 0.695 0.214 0.286 0.261 -0.233 -7.0 0.034 1.0 0.267 0.286 14.0 0.50 0.07 0.20 1.00 3.00 1.250 0.200 0.067 0.133 2.000
Jaime Hixson R 38 36 2 0 3 5 11 10 0 1 6 37 14 15 17 22 0.917 0.472 0.407 0.567 6.4 0.62 0.500 1.028 1.528 0.500 0.611 0.515 0.116 4.4 0.384 14.6 0.289 0.409 6.0 0.60 0.37 0.39 2.33 2.50 0.455 0.353 0.053 0.079 1.500
Luke Kirby R 37 35 2 0 2 10 8 13 0 1 1 20 8 6 15 19 0.943 0.429 0.438 0.441 4.7 0.44 0.459 0.571 1.031 0.086 0.200 0.422 -0.012 -0.4 0.256 9.5 0.135 0.263 35.0 0.08 0.22 0.16 8.00 6.00 1.250 0.111 0.054 0.054 1.000
Jeff Cain R 33 33 0 0 0 13 11 5 0 0 4 21 7 9 9 19 1.000 0.273 0.172 0.310 5.0 0.60 0.273 0.636 0.909 0.364 0.364 0.291 -0.191 -6.3 0.077 2.5 0.121 0.263 8.2 0.80 0.21 0.27 1.75 2.25 1.182 0.267 0.000 0.000 -
Sip R 40 39 1 0 6 7 16 8 1 0 1 14 6 9 10 43 0.846 0.256 0.281 0.263 4.7 0.50 0.275 0.359 0.634 0.077 0.128 0.255 -0.242 -9.7 0.026 1.0 0.200 0.186 39.0 0.12 0.15 0.23 6.00 9.00 0.438 0.059 0.025 0.150 6.000
John Einhorn R 43 41 2 0 3 14 13 7 1 0 3 21 9 7 11 25 0.927 0.268 0.229 0.289 5.5 0.60 0.302 0.512 0.815 0.220 0.293 0.297 -0.183 -7.9 0.085 3.7 0.186 0.160 13.7 0.43 0.21 0.16 3.00 2.33 1.077 0.188 0.047 0.070 1.500
Patrick Loftus R 44 42 2 0 1 8 7 16 5 1 4 45 17 19 26 40 0.976 0.619 0.595 0.684 7.7 0.54 0.636 1.071 1.708 0.286 0.500 0.622 0.264 11.6 0.532 23.4 0.159 0.375 10.5 0.25 0.39 0.43 4.25 4.75 1.143 0.364 0.045 0.023 0.500
Batting Totals 732 694 38 0 50 189 178 171 20 6 80 549 196 196 277 461 0.928 0.399 0.349 0.451 5.1 0.49 0.430 0.791 1.221 0.346 0.447 0.430 0.000 0.0 0.268 196.0 0.230 0.252 8.7 0.47 0.27 0.27 2.45 2.45 1.062 0.310 0.052 0.068 1.316

Offensive Statistics by Team

Year Team PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
2012 Wildcard, Bit#$@s 159 151 8 0 11 34 37 35 5 1 28 160 51 51 69 88 0.927 0.457 0.366 0.561 5.0 0.47 0.484 1.060 1.544 0.556 0.656 0.507 0.105 16.8 0.373 59.3 0.296 0.261 5.4 0.80 0.32 0.32 1.82 1.82 0.919 0.431 0.050 0.069 1.375
2012 The Draggers 109 103 6 0 7 27 29 26 1 1 12 79 31 31 40 66 0.932 0.388 0.333 0.440 5.3 0.56 0.422 0.767 1.189 0.350 0.437 0.421 -0.013 -1.5 0.254 27.7 0.229 0.288 8.6 0.46 0.28 0.28 2.58 2.58 0.931 0.293 0.055 0.064 1.167
2012 Topical Pop Culture Reference 131 124 7 0 11 22 34 38 9 2 8 94 40 40 57 117 0.911 0.460 0.467 0.491 6.8 0.57 0.489 0.758 1.247 0.194 0.355 0.469 0.054 7.1 0.322 42.1 0.198 0.274 15.5 0.21 0.31 0.31 5.00 5.00 0.647 0.190 0.053 0.084 1.571
2012 Square Carrot Conspiracy 98 94 4 0 5 34 26 19 1 1 8 56 18 18 29 45 0.947 0.309 0.259 0.337 4.0 0.40 0.337 0.596 0.932 0.255 0.330 0.335 -0.132 -12.9 0.136 13.3 0.173 0.222 11.8 0.42 0.18 0.18 2.25 2.25 1.308 0.235 0.041 0.051 1.250
2012 Local Weirdo 107 102 5 0 4 34 26 25 2 1 10 72 24 24 38 68 0.961 0.373 0.318 0.413 4.3 0.42 0.402 0.706 1.108 0.294 0.382 0.398 -0.045 -4.8 0.223 23.8 0.178 0.206 10.2 0.40 0.22 0.22 2.40 2.40 1.308 0.278 0.047 0.037 0.800
2012 $50 Hot Dogs 128 120 8 0 12 38 26 28 2 0 14 88 32 32 44 77 0.900 0.367 0.319 0.415 4.3 0.47 0.406 0.733 1.140 0.350 0.433 0.404 -0.036 -4.6 0.232 29.6 0.266 0.234 8.6 0.50 0.25 0.25 2.29 2.29 1.462 0.350 0.062 0.094 1.500
Batting Totals 732 694 38 0 50 189 178 171 20 6 80 549 196 196 277 461 0.928 0.399 0.349 0.451 5.1 0.49 0.430 0.791 1.221 0.346 0.447 0.430 0.000 0.0 0.268 196.0 0.230 0.252 8.7 0.47 0.27 0.27 2.45 2.45 1.062 0.310 0.052 0.068 1.316

Aggregate Pitching Statistics

Wifflers W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Left-handed Pitchers 1 2 3 104 103 1 0 26 3 1 14 44 6 27 26 61 29 29 20.1 2.21 5.70 5.70 5.68 5.25 0.202 1.18 0.20 8.66 6.00 0.942 0.427 0.361 0.516 0.883 0.408 1.038 0.350
Right-handed Pitchers 8 16 15 628 591 37 0 145 17 5 66 233 44 162 152 365 167 167 121.2 2.22 5.49 5.49 5.49 5.57 0.234 1.45 1.22 7.66 1.19 0.926 0.394 0.347 0.505 0.775 0.335 1.066 0.303

Aggregate Batting Statistics

Wifflers PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Left-handed Batters 2 110 106 4 0 5 24 27 25 3 0 22 119 33 44 50 66 0.953 0.472 0.354 0.595 3.5 0.34 0.491 1.123 1.614 0.623 0.689 0.520 0.124 13.6 0.392 43.1 0.282 0.333 4.8 0.88 0.30 0.40 1.50 2.00 0.889 0.449 0.036 0.045 1.250
Right-handed Batters 15 622 588 34 0 45 165 151 146 17 6 58 430 163 152 227 395 0.923 0.386 0.348 0.428 5.3 0.52 0.420 0.731 1.151 0.296 0.403 0.414 -0.022 -13.6 0.246 152.9 0.220 0.238 10.1 0.40 0.26 0.24 2.81 2.62 1.093 0.278 0.055 0.072 1.324

Team Statistics

Team Year Wifflers Lefties Title? G W L T PCT RS RSPG RA RAPG RDIFF RDPG ExW +W
Wildcard, Bit#$@s 2012 2 1 Yes 8 6 2 0 0.750 51 6.375 41 5.125 10 1.250 4.87 1.13
The Draggers 2012 3 1 5 2 3 0 0.400 31 6.200 29 5.800 2 0.400 2.67 -0.67
Topical Pop Culture Reference 2012 3 0 6 3 3 0 0.500 40 6.667 27 4.500 13 2.167 4.12 -1.12
Square Carrot Conspiracy 2012 3 0 5 1 4 0 0.200 18 3.600 39 7.800 -21 -4.200 0.87 0.13
Local Weirdo 2012 3 0 5 2 3 0 0.400 24 4.800 29 5.800 -5 -1.000 2.04 -0.04
$50 Hot Dogs 2012 3 0 7 4 3 0 0.571 32 4.571 31 4.429 1 0.143 3.60 0.40

Team Predictions

Team Year Odds PRSPG RSPG PRAPG RAPG PRDPG RDPG PPCT PCT
Wildcard, Bit#$@s 2012 15% 5.000 6.375 6.000 5.125 -1.000 1.250 0.410 0.750
The Draggers 2012 13% 4.333 6.200 5.667 5.800 -1.333 0.400 0.373 0.400
Topical Pop Culture Reference 2012 17% 4.667 6.667 5.000 4.500 -0.333 2.167 0.467 0.500
Square Carrot Conspiracy 2012 19% 5.333 3.600 5.000 7.800 0.333 -4.200 0.531 0.200
Local Weirdo 2012 18% 4.667 4.800 4.667 5.800 0.000 -1.000 0.500 0.400
$50 Hot Dogs 2012 18% 5.000 4.571 5.000 4.429 0.000 0.143 0.500 0.571

Regular Season

Wildcard, Bit#$@s beat Square Carrot Conspiracy 7 to 1 more info

1 2 3 4 R H
Wildcard, Bit#$@s 2 0 0 5 7 13
Square Carrot Conspiracy 0 0 1 0 1 2

The Draggers beat Local Weirdo 6 to 3 more info

1 2 3 4 5 R H
The Draggers 0 1 2 0 3 6 8
Local Weirdo 0 1 1 1 0 3 6

$50 Hot Dogs beat Topical Pop Culture Reference 6 to 5 more info

1 2 3 4 R H
$50 Hot Dogs 2 0 3 1 6 8
Topical Pop Culture Reference 2 0 1 2 5 8

Square Carrot Conspiracy beat The Draggers 10 to 7 more info

1 2 3 4 R H
Square Carrot Conspiracy 0 0 8 2 10 12
The Draggers 2 4 1 0 7 10

$50 Hot Dogs beat Wildcard, Bit#$@s 9 to 3 more info

1 2 3 4 R H
$50 Hot Dogs 0 4 0 5 9 9
Wildcard, Bit#$@s 1 2 0 0 3 6

Topical Pop Culture Reference beat Local Weirdo 5 to 2 more info

1 2 3 4 R H
Topical Pop Culture Reference 0 3 2 0 5 9
Local Weirdo 0 0 2 0 2 2

$50 Hot Dogs beat Square Carrot Conspiracy 6 to 2 more info

1 2 3 4 R H
$50 Hot Dogs 2 4 0 0 6 9
Square Carrot Conspiracy 0 2 0 0 2 5

Topical Pop Culture Reference beat The Draggers 6 to 5 more info

1 2 3 4 5 R H
The Draggers 0 4 0 1 0 5 7
Topical Pop Culture Reference 2 0 0 3 1 6 9

Wildcard, Bit#$@s beat Local Weirdo 10 to 8 more info

1 2 3 4 R H
Wildcard, Bit#$@s 2 3 3 2 10 9
Local Weirdo 1 1 1 5 8 8

$50 Hot Dogs beat The Draggers 3 to 2 more info

1 2 3 4 R H
The Draggers 0 1 0 1 2 6
$50 Hot Dogs 0 3 0 0 3 7

Local Weirdo beat Square Carrot Conspiracy 4 to 3 more info

1 2 3 4 5 6 R H
Square Carrot Conspiracy 1 2 0 0 0 0 3 8
Local Weirdo 2 0 1 0 0 1 4 11

Wildcard, Bit#$@s beat Topical Pop Culture Reference 9 to 7 more info

1 2 3 4 R H
Topical Pop Culture Reference 4 0 3 0 7 10
Wildcard, Bit#$@s 4 0 5 0 9 10

Local Weirdo beat $50 Hot Dogs 7 to 5 more info

1 2 3 4 R H
$50 Hot Dogs 2 2 0 1 5 6
Local Weirdo 0 2 1 4 7 11

The Draggers beat Wildcard, Bit#$@s 11 to 7 more info

1 2 3 4 R H
Wildcard, Bit#$@s 0 5 1 1 7 11
The Draggers 1 3 7 0 11 9

Topical Pop Culture Reference beat Square Carrot Conspiracy 15 to 2 more info

1 2 3 4 R H
Square Carrot Conspiracy 0 0 0 2 2 2
Topical Pop Culture Reference 0 8 7 0 15 18

Playoff

Wildcard, Bit#$@s beat Topical Pop Culture Reference 3 to 2 more info

1 2 3 R H
Topical Pop Culture Reference 1 0 1 2 3
Wildcard, Bit#$@s 2 1 0 3 3

Championship Series

Wildcard, Bit#$@s beat $50 Hot Dogs 5 to 2 more info

1 2 3 4 R H
Wildcard, Bit#$@s 0 2 3 0 5 8
$50 Hot Dogs 0 1 1 0 2 3

Wildcard, Bit#$@s beat $50 Hot Dogs 7 to 1 more info

1 2 3 4 R H
$50 Hot Dogs 1 0 0 0 1 2
Wildcard, Bit#$@s 6 1 0 0 7 9